| Invoice # | Vendor | Amount | Status | |
|---|---|---|---|---|
100% — full scope | Allen Mechanical (HVAC) | $890 | Approved by Morgan | Awaiting sync |
Progress billing 1 of 2 | Norris Electric | $9,995 | Approved by Morgan | Awaiting sync |
Progress billing 2 of 2 | Faust Plumbing | $3,700 | Paid by Morgan · check #10330 Aug 6 | |
Progress billing 1 of 2 | Faust Plumbing | $3,700 | Paid by Morgan · check #10386 Aug 6 | |
100% — full scope | Northwoods Builders | $1,200 | Paid by Morgan · check #10417 Aug 6 | |
Progress billing 2 of 3 | Northwoods Builders | $18,900 | On hold Scope not complete — exam room sinks not yet installed | |
Progress billing 1 of 3 | Northwoods Builders | $18,900 | Approved by Morgan | Awaiting sync |
Progress billing 1 of 2 | Norris Electric | $3,900 | Approved by Morgan | Awaiting sync |
100% — full scope | Jensen Roofing (Iowa) | $2,600 | Paid by Morgan · check #10418 Jul 12 | |
100% — full scope | DoorPro Services | $980 | Paid by Morgan · check #10358 Jun 27 | |
100% — full scope | Badger Paving & Sealcoat | $3,900 | Paid by Morgan · check #10434 Jun 17 | |
Progress billing 1 of 2 | Northwoods Builders | $4,450 | Approved by Morgan | Awaiting sync |
100% — full scope | Norris Electric | $1,400 | Paid by Morgan · check #10305 Mar 29 | |
100% — full scope | Northwoods Builders | $1,100 | Paid by Morgan · check #10382 Jan 28 | |
100% — full scope | DoorPro Services | $2,300 | Paid by Morgan · check #10403 Dec 19, 2025 | |
100% — full scope | Summit Roofing WI | $1,900 | Paid by Morgan · check #10439 Sep 10, 2025 |
Invoices arrive at invoices@teamfsg.com and are matched to the WO by vendor + project number in the PDF. Click an invoice # to preview the PDF; the second line is coverage.